Homepage
Hey there, I am Dewinda. Welcome to my website!
I am a machine learning scientist and product builder interested in creating fair and trustworthy intelligent systems that help people and organizations solve real-world problems.
Feel free to explore my work and connect with me!
Updates
| Apr. 2025: | Happy to welcome new interns at UNIVERSA AI Lab!π§ |
| Mar. 2025: | Excited to be invited as a reviewer for MIUA 2025π§ |
| Feb. 2025: | Excited to be invited as a reviewer for MIDL 2025 and MICCAI 2025π§ |
| Dec. 2024: | Passed my PhD oral defense! More about my thesis here: "Brain Disease Classification in MRI Images Using Deep Learning Based on Deep-Stacked Models and Enhanced Feature Representation |
| Aug. 2024: | New preprint available! "Lite FBCN: Lightweight Fast Bilinear Convolutional Network for Brain Disease Classification from MRI Image. |
| Jul. 2024: | Excited to be invited as a reviewer for FAIMI workshop and EMERGE workshop at MICCAI 2024π§ |
| May. 2024: | I have joined the activity committee for FAIMIπΌ Looking forward to supporting the community! |
| Mar. 2024: | Excited to be invited as a reviewer for MIDL 2024! π§ Iβll be reviewing two papers related to my experience in brain MRI analysis. Learn more about my first reviewing experience here |
| Oct. 2023: | Thrilled to receive the Best Poster Presentation Award for my paper 'How You Split Matters' at MICCAI FAIMI Workshop 2023! ππCheck out the winning poster here |
| Aug. 2023: | My work "How You Split Matters: Data Leakage and Subject Characteristics Studies in Longitudinal Brain MRI Analysis" has been accepted for publication at MICCAI FAIMI 2023 workshop. Congratulations! |
| April. 2023: | Our work "Deep-Stacked Convolutional Neural Networks for Brain Abnormalities Classification Based on MRI Images" has been accepted for publication at Journal of Digital Imaging (Springer). Congratulations! |
| Nov. 2022: | I have started a research visit in the Bio-Imaging Laboratory at Kyung Hee University, South Korea (supervised by Prof. Tae-Seong Kim). Excited to be in Suwon, South Korea for 5 months. |
| Sep. 2022: | I have received a grant from the Directorate General of Higher Education and Research Technology, Indonesia to conduct a research abroad. |
| Aug. 2022: | Our work "The Effect of Noisy and Blurry Data on Deep Learning: Application in Brain Image Classification" has been accepted for publication at IEEE Region 10 Conference (TENCON) 2022. |
